Events
Forthcoming X-ray related events, conferences, fairs etc. are listed here. The list can be sorted differently by clicking the column headers "name", "town", "country" or "continent". To return to "sorted by date" please reload the page.
You are invited to report missing events to the email address given in the impressum.
Date | Name | Description | Place | Country | Continent |
2018 |
|||||
April 2018 | |||||
3.-6.4.2018 | Gamma Bursts | Gamma-ray Bursts, Hypernovae and Superluminous Supernovae (part of the European Week of Astronomy and Space Science, EWASS) | Liverpool | United Kingdom | Europe |
4.-7.4.2018 | ISBI 2018 | ISBI 2018: IEEE International Symposium on Biomedical Imaging | Washington | District of Columbia | N.-America |
22.-27.4.2018 | 118th ARRS | 118th Annual Meeting of the American Roentgen Ray Society | Washington | District of Columbia | N.-America |
24.-27.4.2018 | XOPT 2018 | XOPT'18: International Conference on X-ray Optics and Applications 2018, see http://xopt.opicon.jp/ | Yokohama | Japan | Asia |
29.4.-4.5.2018 | IPAC 2018 | The 9th International Particle Accelerator Conference (IPAC'18) | Vancouver | British Columbia | N.-America |
Mai 2018 | |||||
7.-18.5.2018 | smr 3202 | School on Synchrotron and Free-Electron-Laser Methods for Multidisciplinary Applications | Trieste | Italy | Europe |
June 2018 | |||||
3.-15.6.2018 | XMM 2018 | Time-Domain Astronomy: A High Energy View (XMM Newton Science Workshop 2018) | Madrid | Spain | Europe |
10.-15.6.2018 | SRI 2018 | 13th International Conference on Synchrotron Radiation Instrumentation (SRI 2018) | Taipai | Taiwan | Asia |
10.-15.6.2018 | SPIE Astro | SPIE: Astronomical Telescopes + Instrumentation 2018; Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray (AS102) | Austin | Texas | N.-America |
11.-15.6.2018 | ECNDT 2018 | 12th European conference on Non-Destructive Testing | Gothenburg | Sweden | Europe |
19.-26.6.2018 | Bombannes 2018 | 14th European Summer School on "Scattering Methods Applied to Soft Condensed Matter" | Carcans-Maubuisson | France | Europe |
24.-28.6.2018 | iWoRID 2018 | 20th International Workshop on Radiation Imaging Detectors | Sundsvall | Sweden | Europe |
25.-29.6.2018 | MEDSI 2018 2018 | Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation (MEDSI) | Paris | France | Europe |
26.-29.6.2018 | 50 years SR | 50 years of Synchrotron Radiation in the UK and its global impact | Liverpool | United Kingdom | Europe |
July 2018 | |||||
15.-19.7.2018 | SXNS15 | XNS15: 2018 International Conference on Surface X-ray and Neutron Scattering | Pohang | Korea | Asia |
17.7.-6.9.2018 | DESY summer school | DESY Summer Student Programme 2018 | Hamburg | Germany | Europe |
22.-27.7.2018 | XAFS18 | XAFS 2018: 17th International Conference on X-ray Absorption Fine Structure | Kraków | Poland | Europe |
August 2018 | |||||
6.-10.8.2018 | DXC 2018 | 67th annual Denver X-ray Conference | Westminster | Colorado | N.-America |
19.-24.8.2018 | XRM 2018 | 14th International Conference on X-ray Microcopy | Saskatoon | Kanada | N.-America |
22.-27.8.2018 | ECM31 | ECM31: 31st Meeting of the European Crystallographic Association (Oviedo) | Oviedo | Spain | Europe |
25.8.-1.9.2018 | RACIRI 2018 | RACIRI Summer School | Rügen | Germany | Europe |
September 2018 | |||||
3.-7.9.2018 | XTOP 2018 | XTOP: 14th Biennial Conference on High Resolution X-Ray Diffraction and Imaging | Bari | Italy | Europe |
17.-19.9.2018 | SNI 2018 | Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten (SNI 2018) | Garching | Deutschland | Europe |
October 2018 | |||||
7.-12.10.2018 | SAS 2018 | XVII International Conference on Small-Angle Scattering | Traverse City |
Michigan | N.-America |
2019 |
|||||
January 2019 | |||||
6.-10.1.2019 | 233th AAS | 233th meeting of the American Astronomical Society (AAS) | Seattle | Washington | N.-America |
May 2020 | |||||
25.-29.5.2019 | IPAC 2019 | International Particle Accelerator Conference (IPAC 2019) | Melbourne | Australien | Australia |
2020 |
|||||
January 2020 | |||||
6.-10.1.2020 | 235th AAS | 235th meeting of the American Astronomical Society (AAS) | Austin | Texas | N.-America |
2021 |
|||||
January 2021 | |||||
9.-14.1.2021 | 237th AAS | 237th meeting of the American Astronomical Society (AAS) | Long Beach | Kalifornien | N.-America |
September 2021 | |||||
13.-18.9.2021 | SAS 2021 | SAS 2021 / 18th International Conference on Small-Angle Scattering | Campinas | Brasil | S.-America |
2022 |
|||||
January 2022 | |||||
01/2022? | SNI 2022 | Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen, und Ionenstrahlen an Großgeräten; alle vier Jahre (Inform tion von Dr. Karin Griewatsch, IEAP, 7.10.2010) | ? | Deutschland | Europe |
8.-13.1.2022 | 239th AAS | 239th meeting of the American Astronomical Society (AAS) | Washington | District of Columbia | N.-America |
8ème Colloque Rayons X et Matière |