Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| November 2026 | |||||
| 2.-6.11.2026 | CLSF 2026 | 10th edition of the ‘Crystallography and Large Scale Facilities’ school | Saint-Aubin | France | Europe |
| 10.11.2026 | Imaging Day | Imaging Deep Dive Day 2026 | Leipzig | Germany | Europe |
| 11.-15.11.2026 | Workshop | IAEA Annual Training Workshop on Synchrotron Techniques and Applications at SESAME | Allan | Jordan | Asia |
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
| 16.-20.11.2026 | AfLS meeting | 2026 joint meeting of the African Light Source (AfLS), the African Physical Society (AfPS), and co-convened with several other Pan African professional science societies | Harare | Zimbabwe | Africa |
| 25.-27.11.2026 | SAXS 2026 | SAXS et SANS : Fondamentaux et Nouveautés 2026 | Grenoble | France | Europe |
| 30.11.-4.12.2026 | MEDSI School | MEDSI School 2026 – International School on Mechanical Engineering Design of Synchrotron Instrumentation | Pattaya | Thailand | Asia |
| December 2026 | |||||
| 3.-4.12.2026 | ICRI | International Conference on Radiology and Imaging ICRI | Tokyo | Japan | Asia |
| 14.-16.12.2026 | 34th ESLS | 34th European Synchrotron Light Source Workshop (ESLS) | Villigen | Switzerland | Europe |
2027 |
|||||
| January 2027 | |||||
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| 11.-12.1.2027 | Diamond Spectroscopy | Diamond Spectroscopy Group User Meeting 2027 | Didcot | United Kingdom | Europe |
| 11.-15.1.2027 | XPOCO | X-ray Polarization Of Compact Objects | Pune | India | Asia |
| 11.-22.1.2027 | Synchrotron school | Online: School on Synchrotron Light Sources and Their Applications | Trieste | Italy | Europe |
| 14.-15.1.2027 | SUM 2027 | 21th SOLEIL Users’ Meeting | Saint-Aubin | France | Europe |
| 25.-27.1.2027 | PETRA IV | PETRA IV Beamline Portfolio Users Workshop | Hamburg | Germany | Europe |
| 25.-29.1.2027 | DESY XFEL users' | DESY Photon Science & European XFEL Users' Meetings | Hamburg | Germany | Europe |
| February 2027 | |||||
| 4.-5.2.2027 | ICRMIMP | International Conference on Radiology, Medical Imaging and Medical Physics ICRMIMP | Pattaya | Thailand | Asia |
| March 2027 | |||||
| 7.-12.3.2027 | Matrac 1 school | Application of Neutrons and Synchrotron Radiation in Engineering Materials Science | Hamburg/Lund | Germany/Sweden | Europe |
| 9.-11.3.2027 | XAS 2027 | XAS 2027 – Fundamentals of XAS Data Analysis: A Hands-on Tutorial | Upton | New York | N.-America |
| April 2027 | |||||
| 19.-23.4.2027 | LSC 2027 | Conference on Laser and Synchrotron Radiation Combination Experiment 2027 | Yokohama | Japan | Asia |
| 19.-23.4.2027 | XOPT 2027 | International Conference on X-ray Optics and Applications 2027 | Yokohama | Japan | Asia |
| 20.-22.4.2026 | LSC 2027 | Conference on Laser and Synchrotron Radiation Combination Experiment 2027 (LSC2027), also online | Yokohama | Japan | Asia |
| 26.-30.4.2027 | NSLS-II users' meeting | National Synchrotron Light Source II (NSLS-II) and Center for Functional Nanomaterials (CFN) Users' Meeting | Upton | New York | N.-America |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
| June 2027 | |||||
| 1.-4.6.2027 | XRISM 2027 | XRISM 2027 (X-Ray Imaging and Spectroscopy Mission) 2nd International Conference | Detroit | Michigan | N.-America |
| 17.-18.6.2027 | ICRI 2027 | International Conference on Radiology and Imaging | Riga | Latvia | Europe |
| September 2027 | |||||
| 12.-17.9.2027 | SAS 2027 | Small-angle scattering community showcases recent advances | Lund | Sweden | Europe |
| October 2027 | |||||
| 4.-15.10.2027 | ICTP-IAEA workshop | Online: Joint ICTP-IAEA Advanced Workshop on Portable X-Ray Spectrometry Techniques for the Study of Valuable Archaeological and Art Objects | Trieste | Italy | Europe |
2028 |
|||||
| January 2028 | |||||
| March 2028 | |||||
| 03/2028 | Matrac 2 school | Application of Neutrons and Synchrotron Radiation in Materials Science with special focus on Fundamental Aspects of Materials | Munich | Germany | Europe |
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |